|
06-11-10: Coventry City (a) 3-2 : NPCL : 15/46 (Formation: 4-5-1)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
30. | Brown, Jason | | | 3/3 | |
2. | Connolly, Paul | | | 11/30 | |
5. | Collins, Neill | | | 14/20 | |
40. | O'Brien, Andy | | | 2/30 | |
29. | McCartney, George | | | 8/32 | |
23. | Snodgrass, Robert | 1 | 40' (2-0) | 6/34 | 2/6 |
8. | Kilkenny, Neil | | | 10/29 | |
14. | Howson, Jonny | 1 | 4' (1-0) | 15/46 | 5/10 |
17. | Faye, Amdy | | | 6/6 | |
7. | Gradel, Max | 1 (pen) | 61' (3-1) | 7/38 | 2/18 |
10. | Becchio, Luciano | | | 13/34 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Johnson, Bradley | Used | 17. Faye, Amdy | 61' | | | 4/5 | |
22. | Hughes, Andy | Used | 7. Gradel, Max | 70' | | | 4/5 | |
27. | Somma, Davide | Used | 8. Kilkenny, Neil | 84' | | | 4/17 | |
4. | Bruce, Alex | Unused | | | | | | |
11. | Sam, Lloyd | Unused | | | | | | |
33. | Nunez, Ramon | Unused | | | | | | |
12. | Higgs, Shane | Unused | | | | | | |
|